Page images
PDF
EPUB

Pottery. (See Earthenware.)

Poultry.

Boston, 1897, 2147, A., 10.
Cherbourg, 1897, 2035, A., 16.

Odessa, 1897, 2023, A., 3.

St. Malo, 1897, 2035, A., 37; 1898, 2222, A., 16.
Tripoli (Turkey), 1898, 2273, A., 6.

Powder Mills.

Naples (Government Mills), 1897, 2033, A., 10.

Prevesa.

Trade of 1897, 2111, A., 23; 1898, 2270, A., 15.

Prices of Commodities and Necessaries.

Almeria, 1897, 2112, A., 18, 19.

Bavaria, 1897, 2024, A., 17.

Bushire, 1898, 2346, A., 4.

Calais, 1897, 2099, A., 14.

Denmark, 1897, 2141, A., 23.
Havre, 1897, 2034. A., 15.
Kieff, 1897, 2023, A., 7.

Lombardy, 1897, 2091, A., 4.

Naples, 1897, 2173, A., 9.

New York, 1897, 2081, A., 27: 1898, 2256, A., 27.

Ningpo (dearness of commodities), 1898, 2215, A., 8.
Philippine Islands, 1898, 2319, A., 5.

Resht, 1897, 2128, A., 11.

St. Malo, 1898, 2222, A., 23.

Produce Exchange.

New York, 1897, 2081, A., 9.

Providence, Rhode Island.

Trade of 1897, 2081, A., 41; 1898, 2256, A., 41.

Provisions.

Bangkok, 1898, 2353, A., 10.
Bordeaux, 1898, 2250, A., 25.

Boston, 1898, 2314, A., 10.
Chicago, 1898, 2239, A., 8.
Las Palmas, 1897, 2036, A., 26.

Patras, 1897, 2055, A., 15.

Spain, 1898, 2245, A., 30, 48.

Suakim, 1898, 2247, A., 4.

Zante, 1897, 2105, A., 22.

Prunes.

Trieste, 1897, 2066, A., 6; 1898, 2254, A., 3.

Public Works.

Adana, 1897, 2083, A., 12.
Aleppo, 1897, 2083, A., 6.

Amsterdam, 1897, 2054, A., 9; 1898, 2266, A., 9.
Astoria, 1898, 2295, A., 30.

Asturias, 1897, 2061, 32.

Baltimore, 1897, 2082, A., 44.

Barcelona, 1897, 2110, A., 8.

Bari, 1897, 2173, A., 27; 1898, 2330, A., 23.

Batoum, 1898, 2264, A., 11.

Bayonne, 1897, 2051, A., 42; 1898, 2250, A., 56.

Bengazi, 1897, 2153, A., 11.

Bordeaux, 1897, 2051, A., 39; 1898, 2250, A., 46.

Borneo, 1898, 2347, A., 5.

Bosnia, 1898, 2356, A., 7.

Braila, 1898, 2305, A., 17.

Brest, 1897, 2063, A., 5.

British Central Africa, 1898, 2327, A., 24.

Caen, 1897, 2034, A., 22; 1898, 2209, A., 24.

Callao, 1897, 2056, A., 4.

Cannes, 1897, 2103, A., 9; 1898, 2283, A., 9

Cavalla, 1897, 2111, A., 21.

Chefoo, 1897, 2145, A., 9.

Cherburg, 1898, 2222, A., 5.

Chiengmai, 1897, 2192, A., 12.

Chinde, 1897, 2106. A., 7.

Damascus, 1898, 2306, A., 11.

Denia, 1897, 2110, A., 21.

Dieppe, 1897, 2034, A., 26.

Eastern Roumelia, 1897, 2159, A., 22.

Fécamp, 1897, 2034, A., 30; 1898, 2209, A., 40.

Galveston, 1897, 2038, A., 21;

Goa, 1897, 2084, A., 4.

Hamburg, 1897, 2104, A., 34;

1898, 2210, A., 26.

1898, 2263, A., 38.

Havre, 1897, 2034, A., 13; 1898, 2209, A., 14.

Ispahan, 1898, 2260, A., 10.

Jaffa, 1898, 2217, A., 7.

Jeddah, 1897, 2203. A., 4.

Jerusalem, 1897, 2050, A., 7

La Rochelle, 1897, 2041, A., 8; 1898, 2224, A., 7.

Las Palmas, 1897, 2036, A., 44.

Laurium, 1897, 2068, A., 14.

Libau, 1897, 2185. A., 17; 1898, 2342, A. 16.

Licata, 1897, 2120, A., 41; 1898, 2331, A., 31.

Lissa, 1897, 2066, A., 9; 1898, 2254, A., 9.

Los Angeles, 1898, 2349, A., 33.

Lübeck, 1898, 2263, A., 67.

Maceio, 1897, 2074, A., 16.

Madeira, 1897, 2089, A., 6; 1898, 2333, A., 9.

Malmo, 1897, 2161, A., 36.

Marbella, 1897, 2112, A., 52.

Mazarron, 1897, 2112, A., 57.

Mollendo, 1898, 2298, A., 28.
Monaco, 1897, 2103, A., 16.

Public Works-continued.

Naples, 1897, 2033, A., 22.

New York, 1897, 2081, A., 19; 1898, 2256, A., 19.
Nicaragua, 1897, 2136, A., 9; 1898, 2329 A., 11.

Nikolaiev, 1897, 2171, A., 18.

Panama, 1897, 2188, A., 5.

Papenburg, 1897, 2104, A., 81.

Para, 1897, 2140, A., 20.

Paraguay, 1897, 2121, A., 11; 1898, 2275 A., 6.
Patras, 1897, 2055, A., 15; 1898, 2214, A., 15.
Pernambuco, 1897, 2074, A., 8.

Philippine Islands, 1897, 2133, A., 7.

Poland, 1898, 2226, A., 18.

Pondicherry, 1897, 2070, A., 6; 1898, 2251, A., 6.

Portland, 1897, 2115, A., 19; 1898, 2295, A., 19..

Porto Alegre, 1897, 2080, A., 22.

Port Townsend, 1897, 2115, A., 41.
Providence, 1897, 2081, A., 42.

Reggio, 1897, 2173, A., 28.

Resht, 1897, 2128, A., 6.

Rio Grande do Sul, 1897, 2080, A., 8.

Rome, 1897, 2178, A., 19.

Rosario, 1897, 2032, A., 12; 1898, 2219, A., 29.

Rostov-on-Don, 1897, 2076, A., 30; 1898, 2265, A., 33.
Rouen, 1897, 2027, A., 13.

Sabine Pass, 1897, 2038, A., 29.

St. Malo, 1897, 2035, A., 40; 1898, 2222, A., 21.

St. Nazaire, 1897, 2041, A., 13.

San Diego, 1897, 2152, A., 54.

San Francisco, 1898, 2349, A., 24.

Scutari, 1897, 2196, A., 35.

Sofia, 1898, 2357, A., 35.

Spezia, 1897, 2107, A., 19.

Suakim, 1897, 2052, A., 7; 1898, 2247, A., 9.

Suez, 1897, 2170, A., 6.

Tangier, 1897, 2131, A., 14.

Trapani, 1897, 2120, A., 25.

Trieste, 1897, 2066, A., 8.

Tripoli, 1897, 2048, A., 7.

Tripoli (Turkey), 1897, 2273, A., 8.

Trouville-Deauville, 1897, 2234, A., 34; 1898, 2209, A., 45.

Tunis, 1898, 2279, A., 9.

Turin, 1898, 2268, A., 34.

Venice (Lido Port), 1897, 2037, A., 16.

Vera Cruz, 1897, 2194, A., 11.

Vigo, 1897, 2061, A., 37.

Warberg, 1897, 2161, A., 27; 1898, 2337, A., 20.

Yokohama, 1897, 2165, A., 11; 1898, 2290, A., 14.
Zante, 1897, 2105, A., 22; 1898, 2269, A., 13.

Puerto Cabello.

Trade of 1897, 2094, A., 10; 1898, 2315, A.. 24.

Pulp.

St. Malo, 1897, 2035, A., 45.

Pumice Stone.

Leghorn, 1897, 2075, A., 12; 1898, 2241, A., 14..

Pyrites.

Ghent, 1897, 2087, A., 6.

Pensacola (sulphur ore), 1897, 2030, A., 22.

Quails.

Egypt, 1897, 2197, A., 18.

Quarantine Regulations.

Bahia, 1898, 2282, A., 11.
Basrah, 1897, 2098, A., 10.
Beira, 1898, 2218, A., 6.

Charleston, 1897, 2031, A., 2.
Saigon, 1898, 2276, A., 8.

Quay Dues.

Dunkirk, 1897, 2092, A., 13.

Havre (new French law), 1897, 2034, A., 12.
Rouen, 1897, 2027, A., 4.

Tonnay-Charante and Rochefort, 1897, 2041, A., 15.

[blocks in formation]

Railways-continued.

Antwerp, 1897, 2137, A., 9.

Archangel, 1897, 2169, A., 49; 1898, 2343, A., 58.

Argentine Republic, 1897, 2044, A., 16; 1898, 2219, A., 18.
Astoria, 1897, 2115, A., 27.

Bahia, 1898, 2282, A., 4.

Baltimore, 1897, 2082, A., 15; 1898, 2237, A., 18.

Bangkok, 1897, 2190, A., 7; 1898, 2353, A., 13.

Bari, 1897, 2173, A., 27; 1898, 2330, A., 23.

Bayonne, 1897, 2051, A., 43.

Beira, 1897, 2057, A., 8; 1898, 2218, A., 7..

Beirut, 1897, 2116, A., 11; 1898, 2286, A., 10.

Bosnia, 1897, 2167, A., 9.

Boston, 1897, 2147, A., 5.

Boulogne, 1897, 2099, A., 21.

Brest, 1897, 2063, A., 5; 1898, 2236, A., 6.

Caracas, 1897, 2094, A., 6.

Carlscrona, 1897, 2161, A., 42; 1898, 2337, A., 33.

Carril and Villagarcia, 1897, 2061, A., 43; 1898, 2216, A., 32. Cartagena (Colombia), 1897, 2088, A., 23; 1898, 2229, A., 21.

Carthagena (Spain), 1897, 2112, A., 28.

Castro-Urdiales, 1897, 2078, A., 29; 1898, 2240, A., 38.

Ceara, 1898, 2288, A., 20.

Charleston, 1898, 2220, A., 22.

Cherbourg (L. & S.W. steamers), 1897. 2035, A., 25.

Chicago, 1898, 2239, A., 4.

Chiengmai, 1897, 2192, A., 8.

Christiania, 1897, 2119, A., 12.
Chunking, 1898, 2249, A., 13.
Corea, 1897, 2132, A., 14.
Corunna, 1897, 2061, A., 10;
Denmark, 1897, 2141, A., 9;

1898, 2216, A., 10.
1898, 2301, A., 16.

Denver, 1897, 2085, A., S; 1898, 2239, A., 25.

Eastern Roumelia, 1897, 2159, A., 22; 1898, 2357, A., 42.

Egypt, 1897, 2197, A., 20.

Formosa, 1898, 2277, A., 25.

France, 1898, 2199, A., 26.

Frankfort, 1898, 2312, A., 25.

Galveston, 1897, 2038, A., 14; 1898, 2210, A., 18.

Garrucha, 1897, 2112, A., 46.

Germany, 1897, 2026, A., 30 (Preferential rates), 2130,

A., 9; 1896-97, 444. M.

Ghenitchesk, 1897, 1897, 2076, A., 32.

Goa (trade by railways), 1897, 2084, A., 5.

Gothenburg, 1897, 2161, A., 14; 1898, 2337, A., 10.

Granada, 1897, 2112, A., 48; 1898, 2289, A., 48.

Guatemala, 1897, 2139, A., 13.

Guayaquil, 1897, 2043, A., 5; 1898, 2246, A., 3.

Haifa, 1898, 2286, A., 14.

Hakodate, 1897, 2176, A., 9.

Hangchow, 1807, 2156, A., 30.

Havana, 1898, 2361, A., 12.

Havre-Dieppe, 1897, 2034, A., 14.

« PreviousContinue »