Page images
PDF
EPUB
[blocks in formation]

EXPORTS, JANUARY-SEPTEMBER, 1922-(Continued)

[blocks in formation]

IMPORTS AND EXPORTS, JAN.-JUNE, 1922-1923 (Pesos)

Month Year

Imports

Ordinary
Exports

Petroleum

Total

Feb.
Mar.

Jan. 1923 20,749,540.36 22,735,114.94 39,387,249.80 62,122,364.74 1922 31,840,176.65 14,840,171.28 68,381,770.52 83,221,941.80 1923 22,364,032.02 19,408,137.29 31,239,809.17 50,647,946.46 1922 23,306,818.38 16,225,382.30 68,381,770.53 84,607,152.83 1923 27,894,806.59 24,707,039.51 42,179,609.80 66,886,649.31 1922 27,662,814.85 18,442,876.04 60,751,453.50 79,194,329.54 Apr. 1923 24,479,369.45 19,677,941.00 43,967,149.64 63,645,090.64 1922 23,606,801.70 16,488,652.38 74,294,606.50 90,788,258.88 May 1923 28,772,298.63 25,456,604.52 43,210,907.00 1922 25,602,461.07 15,948,124.38 57,436,307.47 1923 26,979,031.07 16,023,298.34 39,809,603.44 55,382,901.78 1922 23,571,916.61 15,212,603.89 58,418,818.46 73,631,422.35

June

68,667,511.52

73,384,431.85

Total 1923 151,239,078.12 128,008,135.60 239,794,328.85 367,802,464.45 1922 155,590,989.26 97,157,810.27 387,664,726.98 484,822,537.25

Monthly Averages

1923

1922

25,206,513.02 21,334,689.27 39,965,721.47 61,300,410.74 25,931,831.54 16,192,968.38 64,610,787.83 80,803,756.21

PRINCIPAL IMPORTS, JANUARY-JUNE, 1923-(By Commodities and Regions)

[blocks in formation]

Total % January February March
April
May
June
17,933,629.41 11.86 2,903,743.29 2,786,011.52 2,510,615.60 3,262,417.24 3,234,618.08 3,238,223.68
24,903,575.38 16.47 4,295,153.29 3,270,652.20 4,067,647.63 4,305,636.20 4,707,655.44 4,256,830.62
29,315,781.90 19.38 3,464,813.40 4,074,404.36 6,281,394.36 4,390,286.54 5,658,181.34 5,446,701.90
20,275,437.38 13.41 2,449,890.43 3,223,569.89 3,147,133.34 3,630,879.39 4,139,309.32 3,684,655.01
9,717,842.89 6.43 1,255,513.84 1,563,469.30 1,543,766.43 1,598,969.67 1,822,466.00 1,933,657.65

2,138,662.17 1.41 433,493.31 288,231.25 268,334.16 331,756.30 406,240.92 410,606.23
5,006,668.92 3.31 547,221.47 805,894.55 971,152.34 623,489.96 974,804.68 1,084,105.92

18,210,833.81 12.04 2,186,147.60 2,953,512.29 4,914,019.61 2,343,475.11 3,119,000.56 2,694,678.64
9,411,439.38 6.22 1,210,663.68 1,126,300.74 1,872,040.03 1,250,701.88 2,138,367.52 1,813,365.53
2,709,281.49 1.79 436,317.44 409,827.93 447,425.07 684,643.50 447,627.14 283,440.41
11,613,925.39 7.68 1,566,582.61 1,862,157.99 1,871,278.02 2,057,113.66 2,124,027.63 2,132,675.48
151,239,078.12 100.00 20,749,540.36 22,364,032.02 27,894,806.59 24,479,369.45 28,772,298.63 26,979,031.07

80,746,357.92 53.39 10,852,320.56 12,457,289.84 15,502,535.93 12,194,548.87 14,810,634.91 14,929,027.81
8,154,277.34 5.39 1,182,965.15 1,050,390.59 1,686,631.88 1,301,823.05 1,470,689.14 1,461,777.53
53,027,287.88 35.06 7,338,637.36 7,243,863.71 8,979,917.63 9,514,203.19 10,913,207.30 9,037,458.69
26,015.05 .02 10,752.16 3,453.10 4,623.50 2,410.40 2,798.19 1,977.70
9,285,139.93 6.14 1,364,865.13 1,609,034.78 1,721,097.65 1,466,383.94 1,574,696.09 1,548,789.34

[blocks in formation]
[merged small][ocr errors][merged small][merged small]

March
464,066.15

April
544,055.50

May
437,448.74

June
208,919.71

2,552,848.90 1.99 553,887.09 344,471.71
46,771,879.33 36.54 8,134,229.01 9,079,706.35 10,179,871.01 7,455,634.42 7,851,442.74 4,070,995.80
76,536,870.88 59.79 13,696,987.98 9,709,764.84 13,672,637.46 11,289,042.87 16,903,146.16 11,265,291.57

2,146,536.49 1.68 350,010.86 274,274.39 390,464.89 389,208.21 264,566.88 478,091.26
128,008,135.60 100.00 22,735,114.94 19,408,137.29 24,707,039.51 19,677,941.00 25,456,604.52 16,023,298.34

66,707,787.23 52.11 13,046,034.35 9,952,399.37 11,678,872.45 8,633,858.22 13,255,388.46 10,141,234.38
9,735,511.56 7.62 1,570,965.57 2,227,323.89 2,086,910.31 894,368.45 2,110,241.15 863,702.19
51,280,816.09 40.06 8,085,980.15 7,188,932.23 10,879,262.00 10,114,247.29 10,045,749.17 4,966,645.24
266,020.72 0.21 32,134.87 39,481.80 61,994.75 35,467.04 45,225.74

51,716.52

Manufactures and Mis-
cellaneous Prod..
Total.

[blocks in formation]
[blocks in formation]

EXPORTS AND IMPORTS, JAN.-MARCH, 1923-(Continued)
PRINCIPAL IMPORTS, FEBRUARY, 1923 (Continued)

[blocks in formation]
« PreviousContinue »